Testing laboratoryis equiped with modern machines, whitch are able to alnalyze by nowadays norms and requests. Testing laboratory currently serves the needs of the factory, but it is ready to offer its services analysis and sampling as well as external customers. More info on laboratory web.
Fuels are sources of energy and are classified according to the different attributes. According to the fuel state are known solid state, liquid state and gaseous state fuels. According to the utilization of fuels there are energy and motor fuels. According to the origin there are fossil fuels and renewable fuels. The fossil fuels are oil, coal and natural gas. These are non-renewable fuels originated million years ago and their reserves wind down according to measure.
Renewable power sources are able to regenerate. There are solar energy, waterpower and sea power, wind energy and power made out of biomass, i. e. different sorts of plant and animal products, such as wood, corn, vegetable oils, animal fats, agricultural and grocery waste. Just the biomass-based fuels.
FAME is the vegetable oil based bio-fuel, produced by the chemical reaction of vegetable oil with methanol. FAME can content additives for quality improvement such as depressants, detergents, lubricant ingredients and corrosion inhibitors.
ČSN EN 14214
| Quality parameters: | Class B | Class D | Class F |
| Space of time for the expedition | 15.4. - 30.9. | 1.10. - 15.11. | 16.11. - 28.02. |
| - | 1.3. - 14.4. | - | |
| Filterability (CFPP) | 0°C, max. | -10°C, max. | -20°C, max. |
| Density at the 15°C | 860 - 900kg.m-3 | 860 - 900kg.m-3 | 860 - 900kg.m-3 |
| Cetane number | 51min. | 51min. | 51min. |
| Carbonization remainder (on 10 % distillation remainder) | 0 – 0,30% (m/m) | 0 – 0,30% (m/m) | 0 – 0,30% (m/m) |
| Kinetic viscosity at the 40°C | 3,5 - 5,0 | 3,5 - 5,0 | 2 - 4,5 |
| Flame-point PM | 120°C, min. | 120°C, min. | 120°C, min. |
| Sulphate content | 10mg.kg-1, max. | 10mg.kg-1, max. | 10mg.kg-1, max. |
| Water content | 500mg.kg-1, max. | 500mg.kg-1, max. | 500mg.kg-1, max. |
| Methanol content | 0,20% (m/m), max. | 0,20% (m/m), max. | 0,20% (m/m), max. |
| Sulphate ash content | 0,02% (m/m), max. | 0,02% (m/m), max. | 0,02% (m/m), max. |
| Total impurities content | 24mg.kg-1, max. | 24mg.kg-1, max. | 24mg.kg-1, max. |
| Iodine number | 120g jodu/100g,max. | 120g jodu/100g,max. | 120g jodu/100g,max. |
| Corrosion on cooper (3 hour at the 40°C) | 1 Corrosion level | 1 Corrosion level | 1 Corrosion level |
| Methylester of the linolenic acid | 12% (m/m), max. | 12% (m/m), max. | 12% (m/m), max. |
| Methylester with more unsaturated bonds (min. 4 double bonds) | 1% (m/m), max. | 1% (m/m), max. | 1% (m/m), max. |
| Oxidative stability at the 110°C | 6hod., min. | 6hod., min. | 6hod., min. |
| Acid number | 0,50mg KOH/g, max. | 0,50mg KOH/g, max. | 0,50mg KOH/g, max. |
| Monoglyceride content | 0,80% (m/m), max. | 0,80% (m/m), max. | 0,80% (m/m), max. |
| Diglyceride content | 0,20% (m/m), max. | 0,20% (m/m), max. | 0,20% (m/m), max. |
| Triglyceride content | 0,20% (m/m), max. | 0,20% (m/m), max. | 0,20% (m/m), max. |
| Free glycerin | 0,02% (m/m), max. | 0,02% (m/m), max. | 0,02% (m/m), max. |
| Total glycerin | 0,25% (m/m), max. | 0,25% (m/m), max. | 0,25% (m/m), max. |
| Metals of the 1st class (Na+K) | 5mg/kg, max. | 5mg/kg, max. | 5mg/kg, max. |
FAME is used as fuel for the compression ignition engines or as fuel for some types of gas turbines.
FAME is delivered in railway car tanks and road cisterns. The relevant law norms must be adhered at the FAME storage, transport and manipulation.
OLEO CHEMICAL, a.s.
U nás 10, 140 00 Praha 4
Phone: + 420 241 471 815
Fax: + 420 241 471 814
e-mail: vedení společnosti
OLEO CHEMICAL, a.s.
Kociánova 12/563, 460 06 Liberec 6
Phone: + 420 488 058 400
Fax: + 420 488 058 450
e-mail: info@oleo-chemical.cz
Entrance for truck transport:
15°03´57“ E, 50°44´36“ N
OLEO CHEMICAL, a.s.
Kaprova 42/14
110 00 PRAHA 1
|
|